Index of /~than/Putzig_et_al_2009

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AA_pha_format.txt 2010-05-25 16:51 1.5K 
[TXT]AB_bound_latlon.txt 2010-06-03 08:59 2.0K 
[TXT]C_thickness.pha 2010-05-25 16:24 1.9M 
[IMG]C_thickness.tiff 2010-05-25 16:45 274K 
[TXT]D_thickness.pha 2010-05-25 16:24 183K 
[IMG]D_thickness.tiff 2010-05-25 16:45 63K 
[TXT]E_thickness.pha 2010-05-25 16:25 2.1M 
[IMG]E_thickness.tiff 2010-05-25 16:45 251K 
[IMG]Elevation_scale.tiff 2010-05-25 16:46 19K 
[TXT]F_thickness.pha 2010-05-25 16:25 1.7M 
[IMG]F_thickness.tiff 2010-05-25 16:45 213K 
[TXT]G_thickness.pha 2010-05-25 16:25 1.4M 
[IMG]G_thickness.tiff 2010-05-25 16:46 222K 
[TXT]NPLD_thickness.pha 2010-05-25 16:25 2.5M 
[IMG]NPLD_thickness.tiff 2010-05-25 16:46 288K 
[IMG]NPLD_thickness_scale..>2010-05-25 16:46 13K 
[TXT]Surface_elevation.pha 2010-05-25 16:26 7.4M 
[IMG]Surface_elevation.tiff 2010-05-25 16:46 407K 
[TXT]Top_AB_elevation.pha 2010-05-25 16:27 7.4M 
[IMG]Top_AB_elevation.tiff 2010-05-25 16:46 365K 
[TXT]Top_AB_latlon.txt 2010-06-03 08:59 4.2K 
[TXT]Top_C_elevation.pha 2010-05-25 16:28 7.4M 
[IMG]Top_C_elevation.tiff 2010-05-25 16:46 356K 
[TXT]Top_D_elevation.pha 2010-05-25 16:29 7.4M 
[IMG]Top_D_elevation.tiff 2010-05-25 16:46 356K 
[TXT]Top_E_elevation.pha 2010-05-25 16:30 7.4M 
[IMG]Top_E_elevation.tiff 2010-05-25 16:46 366K 
[TXT]Top_F_elevation.pha 2010-05-25 16:30 7.4M 
[IMG]Top_F_elevation.tiff 2010-05-25 16:46 377K 
[IMG]Unit_thickness_scale..>2010-05-25 16:46 13K 
[   ]maps.tar.gz 2010-06-01 09:34 14M